Rapidum liberationem, bonam qualitatem, rationem pretium
API 5CTPipa Stella
APIIt is the abbreviation of the American Petroleum Institute,Considered the most authoritative figure in the oil and gas industry、Principus maximus comprehensivus。API 5BetAPI 5CTMainly used for oil casing。API 5CTOilium in pipes steelis absque calore et pipes ferentes ferentes dividetur,Pipes pelliculae pelliculae prima referunt ad pipes rectas pelliculae,Large diameter oil casing is generally made of submerged arc welded straight seam steel pipe。
APIIt is the abbreviation of the American Petroleum Institute,Considered the most authoritative figure in the oil and gas industry、Principus maximus comprehensivus。API 5BetAPI 5CTMainly used for oil casing。API 5CTOilium in pipes steelis absque calore et pipes ferentes ferentes dividetur,Pipes pelliculae pelliculae prima referunt ad pipes rectas pelliculae,Large diameter oil casing is generally made of submerged arc welded straight seam steel pipe。
Parametri produktorum
Nomen produktorum | API 5CTPipa Stella | |
standard | EN/DIN/JIS/ASTM/BS/ASME/AISIetc. | |
diameter externus | sensus:1/4"-36" | benedictionis:21.3mm-3620mm |
Round tube:1/2"-10" | Square tube/Rectangulae tuba:15x15-400x600mm | |
parietem densitatem | sensus:1.25mm-50mm | benedictionis:1.65mm-65mm |
longitudo | 3-12oryzam,Configurare personalizationem | |
superficieopus | brightness、print operation status、niger | |
Other services | machining(CNC)、Cordibus grinding(CG)、heat treatment、annealing、picking、print operation status、rolling、forging、cutting、bend、Small scale processing, etc | |
composition chemical
Gradus | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Cr≤ | Ni≤ | Cu≤ | V≤ | Als≤ |
API 5CT J55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | 0.020 |
API 5CT K55 | 0.34-0.39 | 0.20-0.35 | 1.25-1.50 | 0.020 | 0.015 | 0.15 | 0.20 | 0.20 | / | 0.020 |
API 5CT N80 | 0.34-0.38 | 0.20-0.35 | 1.45-1.70 | 0.020 | 0.015 | 0.15 | / | / | 0.11-0.16 | 0.020 |
API 5CT L80 | 0.15-0.22 | 1.00 | 0.25-1.00 | 0.020 | 0.010 | 12.0-14.0 | 0.20 | 0.20 | / | 0.020 |
API 5CT J P110 | 0.26-035 | 0.17-0.37 | 0.40-0.70 | 0.020 | 0.010 | 0.80-1.10 | 0.20 | 0.20 | 0.08 | 0.020 |
Mechanical performance
Gradus | yield strength(Mpa) | tensile strength(Mpa) |
API 5CT J55 | 379-552 | ≥517 |
API 5CT K55 | ≥655 | ≥517 |
API 5CT N80 | 552-758 | ≥689 |
API 5CT L80 | 552-655 | ≥655 |
API 5CT P110 | 758-965 | ≥862 |
Programma
API 5CTOil casing mainly used for transporting oil、Gas naturalis、Gas carbonis、Aqua et alia liquida,Gas。